Phillips 66® Shield Choice Synthetic Blend Motor Oil is a premium quality, part-synthetic automotive engine oil designed to provide excellent engine protection for turbocharged gasoline direct-injection, conventional gasoline-fueled and flex-fueled passenger cars and light trucks under all operating conditions.
Shield Choice Synthetic Blend Motor Oil is licensed for:
Shield Choice Synthetic Blend Motor Oil meets or exceeds the requirements of:
| SAE Grade | 5W-30 |
| Specific Gravity @ 60°F | 0.851 |
| Density, lbs/gal @ 60°F | 7.09 |
| Color, ASTM D1500 | 3 |
| Flash Point (COC), °C (°F) | 235 (455) |
| Pour Point, °C (°F) | -40 (-40) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 61.2 |
| cSt @ 100°C | 10.9 |
| Viscosity Index | 171 |
| Cold Cranking Viscosity, cP | 4900 |
| °C | (-30) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 3 |
| Sulfated Ash, ASTM D874, wt % | 1.02 |
| Total Base Number (TBN), ASTM D2896 | 8.6 |
| Phosphorus, wt % | 0.077 |
| Zinc, wt % | 0.085 |
Shield Choice Synthetic Blend Motor Oil is licensed for:
Shield Choice Synthetic Blend Motor Oil meets or exceeds the requirements of:
| SAE Grade | 5W-20 |
| Specific Gravity @ 60°F | 0.848 |
| Density, lbs/gal @ 60°F | 7.06 |
| Color, ASTM D1500 | 3 |
| Flash Point (COC), °C (°F) | 229 (444) |
| Pour Point, °C (°F) | -41 (-42) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 45.4 |
| cSt @ 100°C | 8.4 |
| Viscosity Index | 164 |
| Cold Cranking Viscosity, cP | 3650 |
| °C | (-30) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 2.6 |
| Sulfated Ash, ASTM D874, wt % | 0.96 |
| Total Base Number (TBN), ASTM D2896 | 8 |
| Phosphorus, wt % | 0.077 |
| Zinc, wt % | 0.085 |
Shield Choice Synthetic Blend Motor Oil is licensed for:
Shield Choice Synthetic Blend Motor Oil meets or exceeds the requirements of:
| SAE Grade | 10W-30 |
| Specific Gravity @ 60°F | 0.852 |
| Density, lbs/gal @ 60°F | 7.1 |
| Color, ASTM D1500 | 3 |
| Flash Point (COC), °C (°F) | 232 (450) |
| Pour Point, °C (°F) | -39 (-38) |
| Viscosity, Kinematic | |
| cSt @ 40°C | 63.2 |
| cSt @ 100°C | 10.4 |
| Viscosity Index | 153 |
| Cold Cranking Viscosity, cP | 3750 |
| °C | (-25) |
| High-Temp/High-Shear Viscosity, cP @ 150°C | 3.1 |
| Sulfated Ash, ASTM D874, wt % | 0.96 |
| Total Base Number (TBN), ASTM D2896 | 8 |
| Phosphorus, wt % | 0.077 |
| Zinc, wt % | 0.085 |