Phillips 66® Refrigerant Compressor Oil is a highly refined naphthenic mineral oil developed primarily for use in reciprocating and rotary screw compressors in refrigeration systems using ammonia, carbon dioxide, or non-HFC refrigerants. It also may be used as a general-purpose, light-duty lubricant for industrial machinery operating in cold environments.
• Excellent low-temperature properties
• Wax-free
• Good oxidation stability
• Low carbon-forming tendency
• Excellent miscibility with non-HFC refrigerants
• Good lubricity
• Good solvency
• Light color
• Compressors in refrigeration systems using ammonia, carbon dioxide, or CFC or HCFC refrigerants, such as R-11, R-12, R-22, and R 502(1)
• Plain and rolling-element bearings operating at low temperatures and under light loads
• Drive chains
• Process oil
Licenses & Approvals
N/A
ISO Grade | 15 |
Specific Gravity @ 60°F | 0.893 |
Density, lbs/gal @ 60°F | 7.44 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 162 (324) |
Pour Point, °C (°F) | -51 (-60) |
Floc Point, °C (°F) | -58 (-72) |
Viscosity | |
cSt @ 40°C | 15.1 |
cSt @ 100°C | 3.1 |
SUS @ 100°F | 83.2 |
SUS @ 210°F | 36.7 |
Viscosity Index | 36 |
Acid Number, ASTM D964, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.02 |
Aniline Point, ASTM D611, °C (°F) | 78 (172) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Licenses & Approvals
N/A
ISO Grade | 22 |
Specific Gravity @ 60°F | 0.898 |
Density, lbs/gal @ 60°F | 7.48 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 174 (345) |
Pour Point, °C (°F) | -48 (-54) |
Floc Point, °C (°F) | -49 (-56) |
Viscosity | |
cSt @ 40°C | 22.1 |
cSt @ 100°C | 3.8 |
SUS @ 100°F | 117 |
SUS @ 210°F | 39.1 |
Viscosity Index | 20 |
Acid Number, ASTM D964, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.02 |
Aniline Point, ASTM D611, °C (°F) | 80 (176) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
ISO Grade | 68 |
Specific Gravity @ 60°F | 0.915 |
Density, lbs/gal @ 60°F | 7.62 |
Color, ASTM D1500 | 2.5 |
Flash Point (COC), °C (°F) | 184 (363) |
Pour Point, °C (°F) | -32 (-36) |
Floc Point, °C (°F) | -33 (-27) |
Viscosity | |
cSt @ 40°C | 67.2 |
cSt @ 100°C | 6.9 |
SUS @ 100°F | 354 |
SUS @ 210°F | 49.4 |
Viscosity Index | 30 |
Acid Number, ASTM D964, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.07 |
Aniline Point, ASTM D611, °C (°F) | 82 (180) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Licenses & Approvals
N/A
ISO Grade | 100 |
Specific Gravity @ 60°F | 0.921 |
Density, lbs/gal @ 60°F | 7.67 |
Color, ASTM D1500 | 3 |
Flash Point (COC), °C (°F) | 194 (381) |
Pour Point, °C (°F) | -29 (-20) |
Floc Point, °C (°F) | -31 (-24) |
Viscosity | |
cSt @ 40°C | 98.9 |
cSt @ 100°C | 8.4 |
SUS @ 100°F | 527 |
SUS @ 210°F | 54.6 |
Viscosity Index | 23 |
Acid Number, ASTM D964, mg KOH/g | 0.05 |
Carbon Residue, ASTM D524, wt % | 0.08 |
Aniline Point, ASTM D611, °C (°F) | 82 (180) |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |