Phillips 66® Megaplex XD5 is a high performance, multipurpose, extreme pressure (EP), lithium complex grease developed to satisfy the severe lubrication requirements of mining and off-road equipment manufactured by Caterpillar, Terex, Komatsu Dresser, Le Tourneau, P&H, and others. It is particularly recommended for use in AC and DC electric drive haul trucks, cranes, scrapers, shovels, and draglines operating in severe service under heavy or shock loads.
Megaplex XD5 is manufactured with high quality, high viscosity base oils, a special polymer, and a lithium complex soap thickener. It is fortified with EP, rust and antiwear additives, 3% molybdenum disulfide (moly), a tackifier, and oxidation inhibitors. It provides excellent wear and corrosion protection as well as resistance to water washout for equipment subject to heavy or shock loads or operating under wet conditions and/or high temperatures.
Megaplex XD5 Grade No. 0 is formulated with lower viscosity base oils for better pumpability at low ambient temperatures.
N/A
NLGI Grade | 0 |
Thickener Type | Lithium Complex |
Color | Gray |
Density, lbs/gal | 7.85 |
Molybdenum Disulfide, wt% | 5 |
Dropping Point, °C (°F), ASTM D2265 | 260 (500) |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 228 |
cSt @ 100°C | 16.2 |
Penetration, Worked (60 strokes), ASTM D217 | 355-385 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 5 (34.5) |
Four-Ball Wear Scar, mm, ASTM D2266 | 0.44 |
Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 400 |
Timken OK Load, lbs, ASTM D2509 | 55 |
Corrosion Prevention, ASTM D1743 | Pass |
Copper Corrosion, ASTM D4048 | 1b |
N/A
NLGI Grade | 1 |
Thickener Type | Lithium Complex |
Color | Gray |
Texture | Tacky |
Density, lbs/gal | 7.90 |
Molybdenum Disulfide, wt% | 5 |
Dropping Point, °C (°F), ASTM D2265 | 260 (500) |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 342 |
cSt @ 100°C | 25.7 |
Penetration, Worked (60 strokes), ASTM D217 | 310-340 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 5 (34.5) |
Four-Ball Wear Scar, mm, ASTM D2266 | 0.42 |
Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 500 |
Timken OK Load, lbs, ASTM D2509 | 55 |
N/A
NLGI Grade | 2 |
Thickener Type | Lithium Complex |
Color | Gray |
Texture | Tacky |
Density, lbs/gal | 7.90 |
Molybdenum Disulfide, wt% | 5 |
Dropping Point, °C (°F), ASTM D2265 | 260 (500) |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 460 |
cSt @ 100°C | 34 |
Penetration, Worked (60 strokes), ASTM D217 | 265-295 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 5 (34.5) |
Four-Ball Wear Scar, mm, ASTM D2266 | 0.38 |
Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 500 |
Timken OK Load, lbs, ASTM D2509 | 55 |
Corrosion Prevention, ASTM D1743 | Pass |
Copper Corrosion, ASTM D4048 | 1b |