Phillips 66® Megaflow AW Hydraulic Oil is a high-quality anti-wear hydraulic oil developed for use in a wide variety of industrial and mobile hydraulic system applications. It meets the performance requirements of all major hydraulic pump manufacturers, and is recommended for use in all types of high-pressure, high-speed hydraulic pumps.
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 22 |
| Specific Gravity @ 60°F | 0.885 |
| Density, lbs/gal @ 60°F | 7.12 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 196 (385) |
| Pour Point, °C (°F) | -40 (-40) |
| Viscosity | |
| cSt @ 40°C | 22 |
| cSt @ 100°C | 4.3 |
| SUS @ 100°F | 106 |
| SUS @ 210°F | 39.9 |
| Viscosity Index | 101 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | --- |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >5,000 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 32 |
| Specific Gravity @ 60°F | 0.862 |
| Density, lbs/gal @ 60°F | 7.18 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 216 (421) |
| Pour Point, °C (°F) | -37 (-35) |
| Viscosity | |
| cSt @ 40°C | 32 |
| cSt @ 100°C | 5.4 |
| SUS @ 100°F | 150 |
| SUS @ 210°F | 44 |
| Viscosity Index | 102 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | 12 |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >5,000 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 46 |
| Specific Gravity @ 60°F | 0.869 |
| Density, lbs/gal @ 60°F | 7.24 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 227 (441) |
| Pour Point, °C (°F) | -37 (-35) |
| Viscosity | |
| cSt @ 40°C | 46 |
| cSt @ 100°C | 6.8 |
| SUS @ 100°F | 214 |
| SUS @ 210°F | 48.5 |
| Viscosity Index | 102 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | 12 |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >5,000 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 68 |
| Specific Gravity @ 60°F | 0.874 |
| Density, lbs/gal @ 60°F | 7.27 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 238 (460) |
| Pour Point, °C (°F) | -33 (-27) |
| Viscosity | |
| cSt @ 40°C | 68 |
| cSt @ 100°C | 8.7 |
| SUS @ 100°F | 315 |
| SUS @ 210°F | 54.9 |
| Viscosity Index | 99 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | 12 |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >5,000 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 100 |
| Specific Gravity @ 60°F | 0.878 |
| Density, lbs/gal @ 60°F | 7.31 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 252 (486) |
| Pour Point, °C (°F) | -32 (-26) |
| Viscosity | |
| cSt @ 40°C | 100 |
| cSt @ 100°C | 11 |
| SUS @ 100°F | 463 |
| SUS @ 210°F | 62.8 |
| Viscosity Index | 94 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | 12 |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >5,000 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 150 |
| Specific Gravity @ 60°F | 0.882 |
| Density, lbs/gal @ 60°F | 7.35 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 274 (525) |
| Pour Point, °C (°F) | -33 (-27) |
| Viscosity | |
| cSt @ 40°C | 150 |
| cSt @ 100°C | 14.7 |
| SUS @ 100°F | 695 |
| SUS @ 210°F | 76.8 |
| Viscosity Index | 96 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | 12 |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >4,500 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 © |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 220 |
| Specific Gravity @ 60°F | 0.881 |
| Density, lbs/gal @ 60°F | 7.34 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 282 (540) |
| Pour Point, °C (°F) | -30 (-22) |
| Viscosity | |
| cSt @ 40°C | 220 |
| cSt @ 100°C | 19.2 |
| SUS @ 100°F | 1020 |
| SUS @ 210°F | 95.1 |
| Viscosity Index | 98 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | 12 |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >4,500 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
| ISO Grade | 320 |
| Specific Gravity @ 60°F | 0.887 |
| Density, lbs/gal @ 60°F | 7.38 |
| Color, ASTM D1500 | 0.5 |
| Flash Point (COC), °C (°F) | 274 (525) |
| Pour Point, °C (°F) | -24 (-11) |
| Viscosity | |
| cSt @ 40°C | 320 |
| cSt @ 100°C | 24.3 |
| SUS @ 100°F | 1483 |
| SUS @ 210°F | 117 |
| Viscosity Index | 96 |
| Acid Number, ASTM D974, mg KOH/g | 0.38 |
| Copper Corrosion, ASTM D130 | 1a |
| Demulsibility, ASTM D1404, minutes to pass | 10 |
| Foam Test, ASTM D892, Seq. I, mL | 0/0 |
| FZG Scuffing Test, ASTM D5182 | |
| Failure Load Stage | 12 |
| Oxidation Stability | |
| TOST, ASTM D943-04a, hours | >4,500 |
| Rust Test, ASTM D665 A&B | Pass |
| Zinc, wt % | 0.043 |