Phillips 66® Megaflow AW HVI Hydraulic Oil is a high-quality, high viscosity index anti-wear hydraulic oil developed for use in industrial and mobile equipment operating in cold climates or in locations subject to wide variations in ambient temperatures. It meets the performance requirements of all major hydraulic pump manufacturers, and is recommended for use in all types of high-pressure, high-speed hydraulic pumps. It is particularly recommended for year-round use in mobile equipment such as bucket trucks, cranes and aerial lifts.
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
ISO Grade | 15 |
Specific Gravity @ 60°F | 0.857 |
Density, lbs/gal @ 60°F | 7.14 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 181 (358) |
Pour Point, °C (°F) | -61 (-78) |
Viscosity | |
cSt @ 40°C | 15 |
cSt @ 100°C | 3.8 |
SUS @ 100°F | 77.5 |
SUS @ 210°F | 37.5 |
Viscosity Index | 151 |
Acid Number, ASTM D974, mg KOH/g | 0.38 |
Copper Corrosion, ASTM D130 | 1a |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Dielectric Strength, ASTM D877, kV(2) | 35 |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | --- |
Oxidation Stability | |
TOST, ASTM D943-04a, hours | >5,000 |
Rust Test, ASTM D665 A&B | Pass |
Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
ISO Grade | 22 |
Specific Gravity @ 60°F | 0.858 |
Density, lbs/gal @ 60°F | 7.14 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 193 (379) |
Pour Point, °C (°F) | -50 (-58) |
Viscosity | |
cSt @ 40°C | 22 |
cSt @ 100°C | 4.7 |
SUS @ 100°F | 106 |
SUS @ 210°F | 40.6 |
Viscosity Index | 136 |
Acid Number, ASTM D974, mg KOH/g | 0.38 |
Copper Corrosion, ASTM D130 | 1a |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Dielectric Strength, ASTM D877, kV(2) | 35 |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | |
Oxidation Stability | |
TOST, ASTM D943-04a, hours | >5,000 |
Rust Test, ASTM D665 A&B | Pass |
Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
ISO Grade | 32 |
Specific Gravity @ 60°F | 0.861 |
Density, lbs/gal @ 60°F | 7.17 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 204 (399) |
Pour Point, °C (°F) | -45 (-49) |
Viscosity | |
cSt @ 40°C | 32 |
cSt @ 100°C | 6 |
SUS @ 100°F | 150 |
SUS @ 210°F | 45.9 |
Viscosity Index | 136 |
Acid Number, ASTM D974, mg KOH/g | 0.38 |
Copper Corrosion, ASTM D130 | 1a |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Dielectric Strength, ASTM D877, kV(2) | 35 |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | |
Oxidation Stability | |
TOST, ASTM D943-04a, hours | >5,000 |
Rust Test, ASTM D665 A&B | Pass |
Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
ISO Grade | 46 |
Specific Gravity @ 60°F | 0.868 |
Density, lbs/gal @ 60°F | 7.23 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 213 (415) |
Pour Point, °C (°F) | -45 (-49) |
Viscosity | |
cSt @ 40°C | 46 |
cSt @ 100°C | 7.7 |
SUS @ 100°F | 214 |
SUS @ 210°F | 51.5 |
Viscosity Index | 135 |
Acid Number, ASTM D974, mg KOH/g | 0.38 |
Copper Corrosion, ASTM D130 | 1a |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Dielectric Strength, ASTM D877, kV(2) | 35 |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | 12 |
Oxidation Stability | |
TOST, ASTM D943-04a, hours | >5,000 |
Rust Test, ASTM D665 A&B | Pass |
Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
ISO Grade | 68 |
Specific Gravity @ 60°F | 0.874 |
Density, lbs/gal @ 60°F | 7.28 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 218 (425) |
Pour Point, °C (°F) | -42 (-44) |
Viscosity | |
cSt @ 40°C | 68 |
cSt @ 100°C | 10.2 |
SUS @ 100°F | 315 |
SUS @ 210°F | 60 |
Viscosity Index | 135 |
Acid Number, ASTM D974, mg KOH/g | 0.38 |
Copper Corrosion, ASTM D130 | 1a |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Dielectric Strength, ASTM D877, kV(2) | 35 |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | 12 |
Oxidation Stability | |
TOST, ASTM D943-04a, hours | >5,000 |
Rust Test, ASTM D665 A&B | Pass |
Zinc, wt % | 0.043 |
Megaflow AW Hydraulic Oil meets the requirements of the following industry and OEM specifications:
ISO Grade | 100 |
Specific Gravity @ 60°F | 0.878 |
Density, lbs/gal @ 60°F | 7.31 |
Color, ASTM D1500 | 0.5 |
Flash Point (COC), °C (°F) | 218 (425) |
Pour Point, °C (°F) | -42 (-44) |
Viscosity | |
cSt @ 40°C | 100 |
cSt @ 100°C | 13.5 |
SUS @ 100°F | 463 |
SUS @ 210°F | 72.2 |
Viscosity Index | 135 |
Acid Number, ASTM D974, mg KOH/g | 0.38 |
Copper Corrosion, ASTM D130 | 1a |
Demulsibility, ASTM D1401, minutes to pass | 15 |
Dielectric Strength, ASTM D877, kV(2) | 35 |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | 12 |
Oxidation Stability | |
TOST, ASTM D943-04a, hours | >5,000 |
Rust Test, ASTM D665 A&B | Pass |
Zinc, wt % | 0.043 |