Phillips 66® Extra Duty Gear Oil is a premium quality, heavy-duty, extreme pressure (EP) industrial gear oil developed for the lubrication of heavily loaded enclosed gear drives operating under moderate to severe service conditions. It is specially formulated with “clean gear” additive technology to minimize deposit formation and provide excellent gearbox cleanliness. It is recommended for use in all applications where the equipment manufacturer specifies an AGMA EP gear oil.
• Enclosed industrial gear drives operating under heavy loads, high peak loads or intermittent shock loads
• Enclosed spur, bevel, helical, herringbone and planetary gear drives where the equipment manufacturer specifies an AGMA EP gear oil
• Heavily loaded plain and rolling-element bearings
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 68 |
AGMA Grade | 2 EP |
Specific Gravity @ 60°F | 0.876 |
Density, lbs/gal @ 60°F | 7.29 |
Color, ASTM D1500 | 3 |
Flash Point (COC), °C (°F) | 235 (455) |
Pour Point, °C (°F) | -33 (-27) |
Viscosity | |
cSt @ 40°C | 68 |
cSt @ 100°C | 8.7 |
SUS @ 100°F | 353 |
SUS @ 210°F | 55.5 |
Viscosity Index | 99 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.3 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | 12 |
Timken OK Load, ASTM D2782, lb |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 100 |
AGMA Grade | 3 EP |
Specific Gravity @ 60°F | 0.88 |
Density, lbs/gal @ 60°F | 7.33 |
Color, ASTM D1500 | 3.5 |
Flash Point (COC), °C (°F) | 235 (455) |
Pour Point, °C (°F) | -33 (-27) |
Viscosity | |
cSt @ 40°C | 100 |
cSt @ 100°C | 11.3 |
SUS @ 100°F | 522 |
SUS @ 210°F | 65 |
Viscosity Index | 99 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.3 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | 12 |
Timken OK Load, ASTM D2782, lb |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 150 |
AGMA Grade | 4 EP |
Specific Gravity @ 60°F | 0.884 |
Density, lbs/gal @ 60°F | 7.36 |
Color, ASTM D1500 | 4 |
Flash Point (COC), °C (°F) | 243 (469) |
Pour Point, °C (°F) | -33 (-27) |
Viscosity | |
cSt @ 40°C | 150 |
cSt @ 100°C | 14.4 |
SUS @ 100°F | 789 |
SUS @ 210°F | 77.3 |
Viscosity Index | 93 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.3 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 220 |
AGMA Grade | 5 EP |
Specific Gravity @ 60°F | 0.888 |
Density, lbs/gal @ 60°F | 7.4 |
Color, ASTM D1500 | 4.5 |
Flash Point (COC), °C (°F) | 252 (486) |
Pour Point, °C (°F) | -27 (-17) |
Viscosity | |
cSt @ 40°C | 220 |
cSt @ 100°C | 18.4 |
SUS @ 100°F | 1166 |
SUS @ 210°F | 94.2 |
Viscosity Index | 92 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.3 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 220M |
AGMA Grade | 5 EP |
Specific Gravity @ 60°F | 0.888 |
Density, lbs/gal @ 60°F | 7.39 |
Color, ASTM D1500 | 4 |
Flash Point (COC), °C (°F) | 243 (469) |
Pour Point, °C (°F) | -21(-6) |
Viscosity | |
cSt @ 40°C | 220 |
cSt @ 100°C | 19 |
SUS @ 100°F | 1163 |
SUS @ 210°F | 97 |
Viscosity Index | 97 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.3 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 320 |
AGMA Grade | 6 EP |
Specific Gravity @ 60°F | 0.892 |
Density, lbs/gal @ 60°F | 7.42 |
Color, ASTM D1500 | 5 |
Flash Point (COC), °C (°F) | 254 (489) |
Pour Point, °C (°F) | -18 (0) |
Viscosity | |
cSt @ 40°C | 320 |
cSt @ 100°C | 23.7 |
SUS @ 100°F | 1706 |
SUS @ 210°F | 118 |
Viscosity Index | 94 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.3 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 460 |
AGMA Grade | 7 EP |
Specific Gravity @ 60°F | 0.895 |
Density, lbs/gal @ 60°F | 7.46 |
Color, ASTM D1500 | 5.5 |
Flash Point (COC), °C (°F) | 254 (489) |
Pour Point, °C (°F) | -18 (0) |
Viscosity | |
cSt @ 40°C | 460 |
cSt @ 100°C | 30.5 |
SUS @ 100°F | 2466 |
SUS @ 210°F | 150 |
Viscosity Index | 96 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.38 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 460M |
AGMA Grade | 7 EP |
Specific Gravity @ 60°F | 0.894 |
Density, lbs/gal @ 60°F | 7.44 |
Color, ASTM D1500 | 5.5 |
Flash Point (COC), °C (°F) | 246 (276) |
Pour Point, °C (°F) | -15 (5) |
Viscosity | |
cSt @ 40°C | 460 |
cSt @ 100°C | 30.4 |
SUS @ 100°F | 2466 |
SUS @ 210°F | 149 |
Viscosity Index | 95 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1a |
Foam Test, ASTM D892, Seq. I, mL | 0/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.38 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 680 |
AGMA Grade | 8 EP |
Specific Gravity @ 60°F | 0.91 |
Density, lbs/gal @ 60°F | 7.57 |
Color, ASTM D1500 | 8 |
Flash Point (COC), °C (°F) | >300 (>572) |
Pour Point, °C (°F) | -3 (27) |
Viscosity | |
cSt @ 40°C | 680 |
cSt @ 100°C | 32.2 |
SUS @ 100°F | 3725 |
SUS @ 210°F | 158 |
Viscosity Index | 70 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1b |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.38 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 800 |
AGMA Grade | |
Specific Gravity @ 60°F | 0.896 |
Density, lbs/gal @ 60°F | 7.46 |
Color, ASTM D1500 | 6 |
Flash Point (COC), °C (°F) | >300 (>572) |
Pour Point, °C (°F) | -12 (10) |
Viscosity | |
cSt @ 40°C | 800 |
cSt @ 100°C | 50.1 |
SUS @ 100°F | 4596 |
SUS @ 210°F | 243 |
Viscosity Index | 110 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1b |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.38 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |
Extra Duty Gear Oil meets the requirements of the following industry specifications:
ISO Grade | 1000 |
AGMA Grade | 8A EP |
Specific Gravity @ 60°F | 0.924 |
Density, lbs/gal @ 60°F | 7.69 |
Color, ASTM D1500 | 8 |
Flash Point (COC), °C (°F) | >300 (>572) |
Pour Point, °C (°F) | 0 (32) |
Viscosity | |
cSt @ 40°C | 1000 |
cSt @ 100°C | 39.5 |
SUS @ 100°F | 5535 |
SUS @ 210°F | 193 |
Viscosity Index | 66 |
Acid Number, ASTM D974, mg KOH/g | 0.73 |
Copper Corrosion, ASTM D130 | 1b |
Foam Test, ASTM D892, Seq. I, mL | 10/0 |
Four-Ball EP, ASTM D2783, Weld Load, kgf | 250 |
Four-Ball Wear, ASTM D4172 | |
Scar Diameter, mm | 0.38 |
FZG Scuffing Test, ASTM D5182 | |
Failure Load Stage | >12 |
Timken OK Load, ASTM D2782, lb | 60 |