Phillips 66® Dynalife 220 is a multipurpose, extreme pressure (EP), lithium grease developed for use in a wide variety of industrial and automotive applications. It is a versatile, general purpose grease for use in applications where operating temperatures and loads are moderate.
Dynalife 220 is manufactured with high-quality base oils and a lithium 12-hydroxystearate soap thickener. It is fortified with EP and antiwear additives plus rust and oxidation inhibitors. It has good load carrying capacity to protect against wear and good oxidation resistance for long service life. It protects metal parts against rust and corrosion and is resistant to water washout. It has good resistance to shearing and will not soften excessively during high-speed operation in rolling element bearings maintaining a good seal to minimize bearing contamination.
Dynalife 220 is available in multiple grades for use in a wide variety of applications. It is an excellent grease for use in centralized lube systems. The semi-fluid grades may be used in enclosed industrial gearboxes where oil leakage is a problem.
N/A
NLGI Grade | 000 |
Thickener Type | Lithium |
Color | Amber |
Texture | Smooth |
Density, lbs/gal | 7.50 |
Dropping Point, °C (°F), ASTM D2265 | N/A |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 320 |
cSt @ 100°C | 21.6 |
Penetration, Worked (60 strokes), ASTM D217 | 445+475 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 4.6 (32) |
Four-Ball Wear Scar, mm, ASTM D2266 | 0.50 |
Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 250 |
Timken OK Load, lbs, ASTM D2509 | 40 |
Corrosion Prevention, ASTM D1743 | Pass |
Copper Corrosion, ASTM D4048 | 1b |
N/A
NLGI Grade | 00 |
Thickener Type | Lithium |
Color | Amber |
Texture | Smooth |
Dropping Point, °C (°F), ASTM D2265 | N/A |
Density, lbs/gal | 7.50 |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 220 |
cSt @ 100°C | 18.0 |
Penetration, Worked (60 strokes), ASTM D217 | 400-430 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
Four-Ball Wear Scar, mm, ASTM D2266 | 0.50 |
Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 250 |
Timken OK Load, lbs, ASTM D2509 | 40 |
Corrosion Prevention, ASTM D1743 | Pass |
Copper Corrosion, ASTM D4048 | 1b |
N/A
NLGI Grade | 0 |
Thickener Type | Lithium |
Color | Amber |
Texture | Smooth |
Density, lbs/gal | 7.50 |
Dropping Point, °C (°F), ASTM D2265 | 180 (356) |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 220 |
Penetration, Worked (60 strokes), ASTM D217 | 355-385 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
Four-Ball Wear Scar, mm, ASTM D2266 | 0.45 |
Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 250 |
Timken OK Load, lbs, ASTM D2509 | 40 |
Corrosion Prevention, ASTM D1743 | Pass |
Copper Corrosion, ASTM D4048 | 1b |
N/A
NLGI Grade | 1 |
Thickener Type | Lithium |
Color | Amber |
Texture | Smooth |
Density, lbs/gal | 7.50 |
Dropping Point, °C (°F), ASTM D2265 | 180 (356) |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 220 |
cSt @ 100°C | 18.0 |
Penetration, Worked (60 strokes), ASTM D217 | 310-340 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
Four-Ball Wear Scar, mm, ASTM D2266 | 0.45 |
Four-Ball EP, Weld Load, Kgf, ASTM D2596 | 315 |
Timken OK Load, lbs, ASTM D2509 | 50 |
Corrosion Prevention, ASTM D1743 | Pass |
Copper Corrosion, ASTM D4048 | 1b |
N/A
NLGI Grade | 2 |
Thickener Type | Lithium |
Color | Amber |
Texture | Smooth/Tacky |
Density, lbs/gal | 7.50 |
Dropping Point, °C (°F), ASTM D2265 | 180 (356) |
Viscosity, Kinematic, ASTM D445 | |
cSt @ 40°C | 220 |
cSt @ 100°C | 18.0 |
Penetration, Worked (60 strokes), ASTM D217 | 265-295 |
Oxidation Stability, 100 Hours, psi (kPa), ASTM D942 | 6.2 (43) |
Four-Ball Wear Scar, mm | 0.45 |
Timken OK Load, lbs | 50 |
Four-Ball EP, Weld Load, Kgf | 315 |
Corrosion Prevention | Pass |
Copper Corrosion | 1b |