Phillips 66® Compounded Gear Oil is a high-quality, compounded lubricant developed for the lubrication of industrial and automotive worm gear drives operating at moderate to high temperatures, and for the lubrication of steam engine cylinders and valves.
• Excellent lubricity for protection of sliding surfaces against scuffing
• High film strength
• Emulsifies with water to resist washing
• Good oxidation resistance and thermal stability
• Protects against rust and corrosion
• Non-corrosive to bronze or brass
• Industrial worm gear drives made with non-ferrous alloys (bronze-on-steel)
• Differentials on antique automobiles that require a high-viscosity, compounded gear oil
• Steam engine cylinders and valves
• Bearings on steam-heated calendar or mixer rolls
• Screw-down bolts and nuts on aluminum and steel rolling mills
• Heavily loaded, low-speed bearings subject to moisture contamination
• Cylinders of gas compressors handling wet natural gas
• Applications where an SAE 140, SAE 190 or SAE 250, API GL-2 gear oil is specified
| ISO Grade | 460 |
| AGMA Grade (obsolete) | 7 Comp |
| SAE Grade | 140 |
| AGMA Classification | CP |
| Specific Gravity @ 60°F | 0.894 |
| Density, lbs/gal @ 60°F | 7.45 |
| Color, ASTM D1500 | 7 |
| Flash Point (COC), °C (°F) | >300 (>572) |
| Pour Point, °C (°F) | -8 (18) |
| Viscosity | |
| cSt @ 40°C | 460 |
| cSt @ 100°C | 31 |
| SUS @ 100°F | 2463 |
| SUS @ 210°F | 152 |
| Viscosity Index | 97 |
| Acid Number, ASTM D974, mg KOH/g | 0.2 |
| Copper Corrosion, ASTM D130 | 1a |
| ISO Grade | 680 |
| AGMA Grade (obsolete) | 8 Comp |
| SAE Grade | 190 |
| AGMA Classification | CP |
| Specific Gravity @ 60°F | 0.909 |
| Density, lbs/gal @ 60°F | 7.57 |
| Color, ASTM D1500 | 8 |
| Flash Point (COC), °C (°F) | >300 (>572) |
| Pour Point, °C (°F) | -5 (23) |
| Viscosity | |
| cSt @ 40°C | 680 |
| cSt @ 100°C | 37 |
| SUS @ 100°F | 3687 |
| SUS @ 210°F | 181 |
| Viscosity Index | 89 |
| Acid Number, ASTM D974, mg KOH/g | 0.2 |
| Copper Corrosion, ASTM D130 | 1a |
| ISO Grade | 1000 |
| AGMA Grade (obsolete) | 8A Comp |
| SAE Grade | 250 |
| AGMA Classification | CP |
| Specific Gravity @ 60°F | 0.924 |
| Density, lbs/gal @ 60°F | 7.69 |
| Color, ASTM D1500 | 8 |
| Flash Point (COC), °C (°F) | >300 (>572) |
| Pour Point, °C (°F) | 0 (32) |
| Viscosity | |
| cSt @ 40°C | 1000 |
| cSt @ 100°C | 45 |
| SUS @ 100°F | 5481 |
| SUS @ 210°F | 219 |
| Viscosity Index | 84 |
| Acid Number, ASTM D974, mg KOH/g | 0.2 |
| Copper Corrosion, ASTM D130 | 1a |